Historic Price Lookup
| Date Requested | Open Price | Day's High | Day's Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $674.72 | $681.74 | $669.88 | $672.15 | 624,791 | 1:1 |
| July 21, 2026 | $672.55 | $678.67 | $666.87 | $675.19 | 529,783 | 1:1 |
| July 22, 2026 | $676.43 | $676.80 | $648.90 | $651.18 | 872,170 | 1:1 |
| July 23, 2026 | $646.48 | $655.20 | $637.80 | $651.91 | 1,129,411 | 1:1 |
| July 24, 2026 | $658.29 | $667.50 | $654.05 | $656.01 | 701,789 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG