Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,939 | 59,437.08 | 93.70 | 94,771,553 |
| Mutual Fund | 3,003 | 24,848.89 | 33.61 | 34,283,259 |
| Insider | 20 | 1,510.00 | 2.10 | 2,122,799 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 723 | 5,584.07 | 8.64 | 8,894,253 |
| Sellers | 602 | -5,088.55 | 7.92 | -8,150,481 |
| Net | 495.52 | 0.72 | 743,772 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 23,579.46 | 37.39 | 37,815,465 |
| Top 20 Inst. | 30,810.26 | 48.71 | 49,261,030 |
| Top 50 Inst. | 40,586.22 | 64.12 | 64,847,013 |
| Total Inst. | 60,947.43 | 95.80 | 96,894,857 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 331 | 9,539.44 | 15.03 | 15,199,503 |
| Aggressive Growth | 14 | 532.74 | 0.83 | 842,434 |
| Core Growth | 229 | 7,322.78 | 11.57 | 11,703,215 |
| Growth | 88 | 1,683.92 | 2.62 | 2,653,854 |
| Income | 49 | 657.89 | 1.03 | 1,038,606 |
| Income Value | 24 | 491.12 | 0.76 | 771,375 |
| Yield | 25 | 166.77 | 0.26 | 267,231 |
| Index | 83 | 21,466.63 | 33.95 | 34,337,785 |
| Other | 370 | 16,324.87 | 25.79 | 26,081,094 |
| Broker Dealer | 46 | 2,784.30 | 4.42 | 4,468,053 |
| GARP | 158 | 9,553.30 | 15.05 | 15,221,528 |
| Hedge Fund | 144 | 3,210.17 | 5.09 | 5,151,718 |
| Specialty | 14 | 692.66 | 1.09 | 1,105,002 |
| VC Private Equity | 2 | 19.13 | 0.03 | 30,680 |
| Sector Specific | 6 | 65.31 | 0.10 | 104,113 |
| Value | 217 | 8,751.21 | 13.77 | 13,923,737 |
| Core Value | 176 | 4,429.32 | 6.93 | 7,003,924 |
| Deep Value | 41 | 4,321.89 | 6.84 | 6,919,813 |
Source: LSEG