Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,932 | 59,364.42 | 93.72 | 94,787,862 |
| Mutual Fund | 2,965 | 23,471.98 | 33.23 | 34,028,221 |
| Insider | 20 | 1,512.91 | 2.10 | 2,122,799 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 705 | 5,516.63 | 8.55 | 8,806,417 |
| Sellers | 597 | -5,063.70 | 7.88 | -8,110,858 |
| Net | 452.93 | 0.68 | 695,559 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 23,579.46 | 37.39 | 37,815,465 |
| Top 20 Inst. | 30,810.26 | 48.71 | 49,261,030 |
| Top 50 Inst. | 40,586.22 | 64.12 | 64,847,013 |
| Total Inst. | 60,878.09 | 95.82 | 96,910,986 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 319 | 9,538.28 | 15.07 | 15,241,311 |
| Aggressive Growth | 14 | 533.22 | 0.83 | 842,444 |
| Core Growth | 218 | 7,330.14 | 11.62 | 11,755,989 |
| Growth | 87 | 1,674.92 | 2.61 | 2,642,878 |
| Income | 49 | 656.83 | 1.03 | 1,037,574 |
| Income Value | 24 | 489.84 | 0.76 | 770,084 |
| Yield | 25 | 166.99 | 0.26 | 267,490 |
| Index | 83 | 21,460.84 | 33.95 | 34,333,360 |
| Other | 365 | 16,245.39 | 25.68 | 25,972,175 |
| Broker Dealer | 46 | 2,784.30 | 4.42 | 4,468,053 |
| GARP | 156 | 9,520.74 | 15.01 | 15,185,554 |
| Hedge Fund | 141 | 3,164.20 | 5.02 | 5,079,203 |
| Specialty | 14 | 692.06 | 1.09 | 1,105,002 |
| VC Private Equity | 2 | 19.13 | 0.03 | 30,680 |
| Sector Specific | 6 | 64.96 | 0.10 | 103,683 |
| Value | 210 | 8,686.09 | 13.70 | 13,854,532 |
| Core Value | 170 | 4,370.56 | 6.86 | 6,936,097 |
| Deep Value | 40 | 4,315.53 | 6.84 | 6,918,435 |
Source: LSEG