Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,934 | 63,510.14 | 94.80 | 95,876,191 |
| Mutual Fund | 2,950 | 22,036.71 | 33.08 | 34,124,402 |
| Insider | 20 | 1,500.64 | 2.10 | 2,120,198 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 694 | 6,539.63 | 9.40 | 9,673,001 |
| Sellers | 607 | -4,616.25 | 6.73 | -6,927,776 |
| Net | 1,923.38 | 2.67 | 2,745,225 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 24,328.75 | 37.38 | 37,801,489 |
| Top 20 Inst. | 33,155.19 | 49.85 | 50,420,551 |
| Top 50 Inst. | 43,993.69 | 65.73 | 66,477,749 |
| Total Inst. | 64,914.03 | 96.89 | 97,997,411 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 323 | 10,389.45 | 15.76 | 15,944,259 |
| Aggressive Growth | 14 | 538.58 | 0.79 | 799,559 |
| Core Growth | 220 | 8,040.04 | 12.23 | 12,370,173 |
| Growth | 89 | 1,810.83 | 2.74 | 2,774,527 |
| Income | 49 | 636.94 | 0.98 | 988,601 |
| Income Value | 24 | 465.51 | 0.74 | 744,827 |
| Yield | 25 | 171.43 | 0.24 | 243,774 |
| Index | 83 | 22,089.70 | 33.71 | 34,090,826 |
| Other | 365 | 17,687.45 | 25.38 | 25,665,980 |
| Broker Dealer | 45 | 2,844.77 | 4.13 | 4,179,044 |
| GARP | 158 | 10,775.88 | 15.73 | 15,909,146 |
| Hedge Fund | 141 | 3,367.37 | 4.58 | 4,634,967 |
| Specialty | 13 | 623.72 | 0.82 | 825,553 |
| VC Private Equity | 2 | 0.37 | -- | 477 |
| Sector Specific | 6 | 75.34 | 0.12 | 116,793 |
| Value | 207 | 9,773.46 | 14.58 | 14,747,493 |
| Core Value | 168 | 5,458.04 | 7.77 | 7,859,648 |
| Deep Value | 39 | 4,315.42 | 6.81 | 6,887,845 |
Source: LSEG