Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,956 | 74,072.88 | 94.41 | 97,264,778 |
| Mutual Fund | 2,939 | 22,537.41 | 33.37 | 34,458,757 |
| Insider | 20 | 1,499.67 | 2.06 | 2,120,198 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 770 | 7,142.87 | 8.88 | 9,307,971 |
| Sellers | 573 | -4,616.70 | 5.76 | -6,043,282 |
| Net | 2,526.17 | 3.11 | 3,264,689 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 28,025.59 | 35.62 | 36,694,512 |
| Top 20 Inst. | 39,423.21 | 50.03 | 51,542,926 |
| Top 50 Inst. | 52,146.55 | 66.16 | 68,157,562 |
| Total Inst. | 75,570.97 | 96.47 | 99,383,584 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 329 | 13,294.69 | 17.08 | 17,589,833 |
| Aggressive Growth | 14 | 607.66 | 0.78 | 801,397 |
| Core Growth | 221 | 9,883.35 | 12.74 | 13,119,667 |
| Growth | 94 | 2,803.68 | 3.56 | 3,668,769 |
| Income | 48 | 724.96 | 0.93 | 959,293 |
| Income Value | 23 | 531.43 | 0.69 | 705,565 |
| Yield | 25 | 193.53 | 0.25 | 253,728 |
| Index | 81 | 26,126.62 | 33.36 | 34,371,480 |
| Other | 367 | 19,949.49 | 25.21 | 25,974,106 |
| Broker Dealer | 47 | 2,766.32 | 3.48 | 3,589,790 |
| GARP | 164 | 13,192.80 | 16.65 | 17,154,700 |
| Hedge Fund | 136 | 3,304.20 | 4.21 | 4,333,316 |
| Specialty | 11 | 633.17 | 0.80 | 827,696 |
| VC Private Equity | 3 | 2.40 | -- | 3,112 |
| Sector Specific | 6 | 50.60 | 0.06 | 65,492 |
| Value | 208 | 11,034.20 | 13.96 | 14,383,977 |
| Core Value | 170 | 6,150.22 | 7.82 | 8,054,561 |
| Deep Value | 38 | 4,883.98 | 6.14 | 6,329,416 |
Source: LSEG