INVESTORS & MEDIA
Stock Information
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,989 | 102,131.73 | 90.70 | 98,027,738 |
Mutual Fund | 2,682 | 45,520.63 | 41.34 | 45,026,848 |
Insider | 21 | 1,693.80 | 1.65 | 1,786,520 |
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 752 | 4,287.28 | 3.73 | 4,097,416 |
Sellers | 556 | -5,024.57 | 4.35 | -4,781,924 |
Net | -737.29 | 0.62 | -684,508 |
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 103,701.18 | 92.37 | 99,826,287 |
Top 10 Inst. | 51,781.73 | 46.15 | 49,874,812 |
Top 20 Inst. | 61,839.67 | 55.10 | 59,542,651 |
Top 50 Inst. | 76,859.35 | 68.32 | 73,830,322 |
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 383 | 23,918.91 | 21.12 | 22,829,161 |
Aggressive Growth | 24 | 652.23 | 0.59 | 639,987 |
Core Growth | 251 | 13,023.53 | 11.50 | 12,430,103 |
Growth | 108 | 10,243.15 | 9.03 | 9,759,071 |
Income | 56 | 841.65 | 0.75 | 806,197 |
Income Value | 23 | 703.94 | 0.62 | 674,153 |
Yield | 33 | 137.72 | 0.12 | 132,044 |
Index | 74 | 32,092.91 | 28.88 | 31,211,728 |
Other | 382 | 32,694.48 | 28.80 | 31,126,856 |
Broker Dealer | 45 | 3,451.00 | 3.04 | 3,282,792 |
GARP | 174 | 25,892.93 | 22.81 | 24,645,822 |
Hedge Fund | 142 | 2,661.56 | 2.35 | 2,543,017 |
Specialty | 17 | 638.88 | 0.56 | 607,557 |
VC Private Equity | 3 | 2.59 | -- | 2,468 |
Sector Specific | 1 | 47.52 | 0.04 | 45,200 |
Value | 211 | 9,240.45 | 8.16 | 8,814,827 |
Core Value | 182 | 5,687.88 | 5.03 | 5,433,672 |
Deep Value | 29 | 3,552.57 | 3.13 | 3,381,155 |
Source: LSEG