Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,995 | 72,859.26 | 92.32 | 95,110,929 |
| Mutual Fund | 2,924 | 26,270.81 | 34.36 | 35,574,625 |
| Insider | 20 | 1,499.19 | 2.06 | 2,120,398 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 794 | 7,112.67 | 8.79 | 9,216,829 |
| Sellers | 542 | -4,389.19 | 5.42 | -5,682,702 |
| Net | 2,723.48 | 3.37 | 3,534,127 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 27,141.01 | 34.54 | 35,587,627 |
| Top 20 Inst. | 37,770.66 | 47.99 | 49,442,066 |
| Top 50 Inst. | 50,599.20 | 64.17 | 66,104,388 |
| Total Inst. | 74,358.59 | 94.38 | 97,231,527 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 332 | 13,275.86 | 16.82 | 17,323,150 |
| Aggressive Growth | 15 | 608.04 | 0.78 | 801,519 |
| Core Growth | 221 | 9,867.20 | 12.51 | 12,890,354 |
| Growth | 96 | 2,800.62 | 3.52 | 3,631,277 |
| Income | 50 | 692.66 | 0.88 | 906,516 |
| Income Value | 24 | 493.51 | 0.63 | 644,589 |
| Yield | 26 | 199.16 | 0.25 | 261,927 |
| Index | 82 | 24,552.28 | 31.32 | 32,271,316 |
| Other | 361 | 20,172.19 | 25.43 | 26,200,457 |
| Broker Dealer | 47 | 2,930.70 | 3.69 | 3,801,331 |
| GARP | 159 | 13,186.66 | 16.60 | 17,102,119 |
| Hedge Fund | 135 | 3,359.44 | 4.27 | 4,395,031 |
| Specialty | 11 | 640.07 | 0.81 | 830,367 |
| VC Private Equity | 3 | 2.40 | -- | 3,112 |
| Sector Specific | 6 | 52.92 | 0.07 | 68,497 |
| Value | 210 | 11,079.32 | 13.95 | 14,371,938 |
| Core Value | 169 | 6,189.31 | 7.80 | 8,039,653 |
| Deep Value | 41 | 4,890.01 | 6.15 | 6,332,285 |
Source: LSEG