Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,977 | 72,765.34 | 92.34 | 95,130,060 |
| Mutual Fund | 2,899 | 23,922.52 | 33.56 | 34,710,502 |
| Insider | 20 | 1,499.19 | 2.06 | 2,120,398 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 798 | 7,170.55 | 8.87 | 9,302,841 |
| Sellers | 538 | -4,422.18 | 5.47 | -5,732,611 |
| Net | 2,748.37 | 3.41 | 3,570,230 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 27,141.01 | 34.54 | 35,587,627 |
| Top 20 Inst. | 37,770.66 | 47.99 | 49,442,066 |
| Top 50 Inst. | 50,464.53 | 64.00 | 65,929,693 |
| Total Inst. | 74,264.53 | 94.40 | 97,250,458 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 329 | 13,411.54 | 17.01 | 17,526,156 |
| Aggressive Growth | 14 | 607.66 | 0.78 | 801,409 |
| Core Growth | 220 | 9,965.73 | 12.66 | 13,037,045 |
| Growth | 95 | 2,838.14 | 3.58 | 3,687,702 |
| Income | 50 | 740.66 | 0.95 | 979,142 |
| Income Value | 25 | 543.56 | 0.70 | 718,985 |
| Yield | 25 | 197.10 | 0.25 | 260,157 |
| Index | 82 | 24,509.04 | 31.30 | 32,242,058 |
| Other | 365 | 20,071.69 | 25.33 | 26,091,042 |
| Broker Dealer | 47 | 2,767.28 | 3.48 | 3,589,803 |
| GARP | 162 | 13,257.87 | 16.70 | 17,208,338 |
| Hedge Fund | 135 | 3,353.32 | 4.26 | 4,391,054 |
| Specialty | 11 | 637.07 | 0.80 | 829,188 |
| VC Private Equity | 3 | 2.40 | -- | 3,112 |
| Sector Specific | 7 | 53.74 | 0.07 | 69,547 |
| Value | 208 | 11,051.30 | 13.94 | 14,363,678 |
| Core Value | 169 | 6,162.87 | 7.80 | 8,033,353 |
| Deep Value | 39 | 4,888.43 | 6.14 | 6,330,325 |
Source: LSEG