Ownership Profile
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,977 | 72,774.18 | 92.34 | 95,134,787 |
| Mutual Fund | 2,898 | 24,042.62 | 33.69 | 34,851,507 |
| Insider | 20 | 1,499.19 | 2.06 | 2,120,398 |
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 797 | 7,171.35 | 8.87 | 9,303,924 |
| Sellers | 536 | -4,425.35 | 5.47 | -5,736,622 |
| Net | 2,745.99 | 3.40 | 3,567,302 |
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 27,141.01 | 34.54 | 35,587,627 |
| Top 20 Inst. | 37,770.66 | 47.99 | 49,442,066 |
| Top 50 Inst. | 50,464.53 | 64.00 | 65,929,693 |
| Total Inst. | 74,274.45 | 94.40 | 97,256,221 |
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 329 | 13,413.34 | 17.01 | 17,525,961 |
| Aggressive Growth | 14 | 607.83 | 0.78 | 801,409 |
| Core Growth | 220 | 9,965.73 | 12.66 | 13,037,045 |
| Growth | 95 | 2,839.78 | 3.58 | 3,687,507 |
| Income | 50 | 740.66 | 0.95 | 978,962 |
| Income Value | 25 | 543.56 | 0.70 | 718,985 |
| Yield | 25 | 197.11 | 0.25 | 259,977 |
| Index | 82 | 24,508.19 | 31.30 | 32,242,100 |
| Other | 365 | 20,074.07 | 25.33 | 26,093,555 |
| Broker Dealer | 47 | 2,767.28 | 3.48 | 3,589,803 |
| GARP | 162 | 13,258.60 | 16.70 | 17,208,695 |
| Hedge Fund | 135 | 3,354.98 | 4.26 | 4,393,210 |
| Specialty | 11 | 637.07 | 0.80 | 829,188 |
| VC Private Equity | 3 | 2.40 | -- | 3,112 |
| Sector Specific | 7 | 53.74 | 0.07 | 69,547 |
| Value | 208 | 11,051.31 | 13.94 | 14,363,682 |
| Core Value | 169 | 6,162.88 | 7.80 | 8,033,357 |
| Deep Value | 39 | 4,888.43 | 6.14 | 6,330,325 |
Source: LSEG